<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title></title>
	<atom:link href="http://stemeducation.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://stemeducation.com</link>
	<description></description>
	<lastBuildDate>Wed, 14 Dec 2011 21:32:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Defined STEM Animated Introduc&#8230;</title>
		<link>http://stemeducation.com/stem/defined-stem-animated-introduc/</link>
		<comments>http://stemeducation.com/stem/defined-stem-animated-introduc/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 21:32:16 +0000</pubDate>
		<dc:creator>pirvine</dc:creator>
				<category><![CDATA[STEM]]></category>
		<category><![CDATA[Engineering]]></category>
		<category><![CDATA[mathematics]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://stemeducation.com/stem/defined-stem-animated-introduc/</guid>
		<description><![CDATA[Defined STEM Animated Introduction: http://t.co/YqTZVbNP]]></description>
			<content:encoded><![CDATA[<p>Defined STEM Animated Introduction: <a href="http://t.co/YqTZVbNP" rel="nofollow">http://t.co/YqTZVbNP</a></p>
]]></content:encoded>
			<wfw:commentRss>http://stemeducation.com/stem/defined-stem-animated-introduc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Educators Look for Resources, New Programs Amid STEM Push &#8220;</title>
		<link>http://stemeducation.com/stem/educators-look-for-resources-new-programs-amid-stem-push/</link>
		<comments>http://stemeducation.com/stem/educators-look-for-resources-new-programs-amid-stem-push/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 16:25:09 +0000</pubDate>
		<dc:creator>pirvine</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[STEM]]></category>
		<category><![CDATA[21st Century Careers]]></category>
		<category><![CDATA[defined stem]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Education Trends]]></category>
		<category><![CDATA[Engineering]]></category>
		<category><![CDATA[instruction]]></category>
		<category><![CDATA[Mathmatics]]></category>
		<category><![CDATA[Project Based Learning]]></category>
		<category><![CDATA[resources]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[STEM education]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://stemeducation.com/?p=471</guid>
		<description><![CDATA[Districts, schools, and individual educators are struggling to keep up with new emphases on science, technology, engineering, and math education. Resources and partnerships are available to those who know where to look. Read the full article after the jump From &#8220;the JOURNAL&#8221; written by D.A. Barber -12/13/11]]></description>
			<content:encoded><![CDATA[<p id="ctl17_Deck">Districts, schools, and individual educators are struggling to keep up with new emphases on science, technology, engineering, and math education. Resources and partnerships are available to those who know where to look.</p>
<p><a title="Educators Look for Resources, New Programs Amid STEM Push " href="http://thejournal.com/articles/2011/12/13/educators-look-for-resources-new-programs-amid-stem-push.aspx" target="_blank">Read the full article after the jump</a></p>
<p>From &#8220;the JOURNAL&#8221; written by D.A. Barber -12/13/11</p>
]]></content:encoded>
			<wfw:commentRss>http://stemeducation.com/stem/educators-look-for-resources-new-programs-amid-stem-push/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Broadband, Social Networks, and Mobility Have Spawned a New Kind of Learner&#8221;</title>
		<link>http://stemeducation.com/stem/broadband-social-networks-and-mobility-have-spawned-a-new-kind-of-learner/</link>
		<comments>http://stemeducation.com/stem/broadband-social-networks-and-mobility-have-spawned-a-new-kind-of-learner/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 16:23:03 +0000</pubDate>
		<dc:creator>pirvine</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[STEM]]></category>
		<category><![CDATA[Classroom]]></category>
		<category><![CDATA[defined stem]]></category>
		<category><![CDATA[Education Trends]]></category>
		<category><![CDATA[Engineering]]></category>
		<category><![CDATA[Mathmatics]]></category>
		<category><![CDATA[Project Based Learning]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[STEM education]]></category>
		<category><![CDATA[STEM Eduction]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://stemeducation.com/?p=469</guid>
		<description><![CDATA[From &#8220;the JOURNAL&#8221; by John K. Waters 12/13/11 &#8220;Students are different today because of technology. Every educator knows this, of course, but this change is about much more than agile thumbs, shriveling attention spans, and OMG&#8217;d vocabularies. According the Pew Research Center, the combination of widespread access to broadband Internet connectivity, the popularity of social [...]]]></description>
			<content:encoded><![CDATA[<p><em>From &#8220;the JOURNAL&#8221; by John K. Waters 12/13/11</em></p>
<p>&#8220;Students are different today because of technology. Every educator knows this, of course, but this change is about much more than agile thumbs, shriveling attention spans, and OMG&#8217;d vocabularies. According the Pew Research Center, the combination of widespread access to broadband Internet connectivity, the popularity of social networking, and the near ubiquity of mobile computing is producing a fundamentally new kind of learner, one that is self-directed, better equipped to capture information, more reliant on feedback from peers, more inclined to collaborate, and more oriented toward being their own &#8220;nodes of production.&#8221;</p>
<p><a title="Broadband, Social Networks, and Mobility Have Spawned a New Kind of Learner" href="http://thejournal.com/articles/2011/12/13/broadband-social-networks-and-mobility.aspx" target="_blank">Read the full article after the jump</a></p>
]]></content:encoded>
			<wfw:commentRss>http://stemeducation.com/stem/broadband-social-networks-and-mobility-have-spawned-a-new-kind-of-learner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>STEMConnector™ website launc&#8230;</title>
		<link>http://stemeducation.com/stem/stemconnector%e2%84%a2-website-launc/</link>
		<comments>http://stemeducation.com/stem/stemconnector%e2%84%a2-website-launc/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 21:19:54 +0000</pubDate>
		<dc:creator>pirvine</dc:creator>
				<category><![CDATA[STEM]]></category>
		<category><![CDATA[Engineering]]></category>
		<category><![CDATA[mathematics]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://stemeducation.com/stem/stemconnector%e2%84%a2-website-launc/</guid>
		<description><![CDATA[STEMConnector™ website launches today. http://t.co/BbbJs19I]]></description>
			<content:encoded><![CDATA[<p>STEMConnector™ website launches today. <a href="http://t.co/BbbJs19I" rel="nofollow">http://t.co/BbbJs19I</a></p>
]]></content:encoded>
			<wfw:commentRss>http://stemeducation.com/stem/stemconnector%e2%84%a2-website-launc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Defined STEM launches Mars Curiosity Content</title>
		<link>http://stemeducation.com/stem/defined-stem-launches-mars-curiosity-content/</link>
		<comments>http://stemeducation.com/stem/defined-stem-launches-mars-curiosity-content/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 18:26:38 +0000</pubDate>
		<dc:creator>kristy</dc:creator>
				<category><![CDATA[Resources]]></category>
		<category><![CDATA[STEM]]></category>
		<category><![CDATA[21st Century Careers]]></category>
		<category><![CDATA[Classroom]]></category>
		<category><![CDATA[defined stem]]></category>
		<category><![CDATA[Educate to Innovate]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Engineering]]></category>
		<category><![CDATA[Mathmatics]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[Project Based Learning]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[STEM education]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://stemeducation.com/?p=462</guid>
		<description><![CDATA[On Saturday, November 26th, NASA launched the Mars Science Laboratory, the Curiosity Rover, which has 10 science instruments to search for evidence Mars had environments favorable for life. The unique rover will use a laser to look inside rocks so its spectrometer can analyze and send the data back to Earth. You can help bring [...]]]></description>
			<content:encoded><![CDATA[<p>On Saturday, November 26th, NASA launched the Mars Science  Laboratory, the Curiosity Rover, which has 10 science instruments to  search for evidence Mars had environments favorable for life. The unique  rover will use a laser to look inside rocks so its spectrometer can  analyze and send the data back to Earth.</p>
<p>You can help bring real life relevance into your classroom by exploring<br />
Defined STEM&#8217;s thematic units highlighting the Mars Rover!</p>
<p>Performance Tasks: End Products</p>
<ul>
<li>Model:  Students willcreate and design a rover capable of safely  transporting Astronauts as they explore  Mars!</li>
<li>Commercial: Create a one to two minute audio or video  advertisement encouraging people to visit Mars and use the Martian  Spaceport.</li>
<li>Virtual Fieldtrip: Design a virtual fieldtrip that will take the  viewer on a journey from Earth to Mars. Include within the trip the  vehicles that will be used and will be utilizing the spaceport.</li>
</ul>
<p>Literacy Tasks: Students will write a technical report that defines the  mission goals and explains how  the instruments of Curiosity will  support the scientific research</p>
<p>Simulations: Using on-line simulations, students will work on remotely  navigate a Mars rover between specific points on a rocky terrain.</p>
<p><a title="Science on Mars" href="http://stem.definedlearning.com/connect.cfm?asset_guid=26032498-6e5e-4470-a282-23d8165d0f49" target="_blank">Sign up for a free trial today to check out this new content here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://stemeducation.com/stem/defined-stem-launches-mars-curiosity-content/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;GHS to showcase project-based approach&#8221;</title>
		<link>http://stemeducation.com/stem/ghs-to-showcase-project-based-approach/</link>
		<comments>http://stemeducation.com/stem/ghs-to-showcase-project-based-approach/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 18:20:05 +0000</pubDate>
		<dc:creator>pirvine</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[STEM]]></category>
		<category><![CDATA[21st Century Careers]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Engineering]]></category>
		<category><![CDATA[Gustine]]></category>
		<category><![CDATA[Gustine High School]]></category>
		<category><![CDATA[instruction]]></category>
		<category><![CDATA[Mathmatics]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[STEM education]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://stemeducation.com/?p=458</guid>
		<description><![CDATA[&#8220;A move to incorporate hands-on, project-based learning is under way at Gustine High School, where staff members will share the new approach with parents and interested community members at a meeting next week.&#8221; Read the full article after the jump]]></description>
			<content:encoded><![CDATA[<p>&#8220;A move to incorporate hands-on, project-based learning is under way at  Gustine High School, where staff members will share the new approach  with parents and interested community members at a meeting next week.&#8221;</p>
<p><a title="GHS to showcase project-based approach" href="http://www.westsideconnect.com/2011/11/10/ghs-to-showcase-project-based-approach/" target="_blank">Read the full article after the jump</a><em><br />
</em></p>
]]></content:encoded>
			<wfw:commentRss>http://stemeducation.com/stem/ghs-to-showcase-project-based-approach/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Carnegie Science Center launches program for STEM education&#8221;</title>
		<link>http://stemeducation.com/stem/carnegie-science-center-launches-program-for-stem-education/</link>
		<comments>http://stemeducation.com/stem/carnegie-science-center-launches-program-for-stem-education/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 18:17:13 +0000</pubDate>
		<dc:creator>pirvine</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[STEM]]></category>
		<category><![CDATA[Carnegie]]></category>
		<category><![CDATA[Carnegie Science Center]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Engineering]]></category>
		<category><![CDATA[Mathmatics]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[STEM education]]></category>
		<category><![CDATA[STEM Eduction]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://stemeducation.com/?p=455</guid>
		<description><![CDATA[&#8220;Carnegie Science Center and Chevron today announced the launch of the Chevron Center for STEM Education and Career Development, a program dedicated to improving education in science, technology, engineering, and math.&#8221; Read the full article after the jump]]></description>
			<content:encoded><![CDATA[<p>&#8220;Carnegie Science Center and Chevron today announced the launch of the  Chevron Center for STEM Education and Career Development, a program  dedicated to improving education in science, technology, engineering,  and math.&#8221;</p>
<p><a title="Carnegie Science Center launches program for STEM education  Read more: Carnegie Science Center launches program for STEM education " href="http://www.pittsburghlive.com/x/pittsburghtrib/news/pittsburgh/s_769686.html">Read the full article after the jump</a><em><br />
</em></p>
]]></content:encoded>
			<wfw:commentRss>http://stemeducation.com/stem/carnegie-science-center-launches-program-for-stem-education/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Why Explore Space?&#8221;</title>
		<link>http://stemeducation.com/stem/why-explore-space/</link>
		<comments>http://stemeducation.com/stem/why-explore-space/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 18:12:06 +0000</pubDate>
		<dc:creator>pirvine</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[STEM]]></category>
		<category><![CDATA[Engineering]]></category>
		<category><![CDATA[Mathmatics]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://stemeducation.com/?p=450</guid>
		<description><![CDATA[I watched with the world in 1981 as the Space Shuttle Columbia launched. 26 years later I read this article and as it is still relevant today&#8230; Read the full article after the jump &#8220;I believe America should look to its future – and consider what that future will look like if we choose not [...]]]></description>
			<content:encoded><![CDATA[<p>I watched with the world in 1981 as the Space Shuttle Columbia launched. 26 years later I read this article and as it is still relevant today&#8230;</p>
<p><a title="Why Explore Space?" href="http://www.nasa.gov/exploration/home/griffin_why_explore.html" target="_blank">Read the full article after the jump</a><em><br />
</em></p>
<table border="0" cellspacing="3" cellpadding="3" width="200" align="Left" bgcolor="#DCDCDC">
<tbody>
<tr>
<td><strong>&#8220;I believe America should look to its future – and consider  what that future will look like if we choose not to be a spacefaring  nation.&#8221; </strong></td>
</tr>
<tr>
<td><em>&#8211;NASA Administrator Michael Griffin</em></td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://stemeducation.com/stem/why-explore-space/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NASA Launches Most Capable and Robust Rover to Explore Mars</title>
		<link>http://stemeducation.com/stem/articles/nasa-launches-most-capable-and-robust-rover-to-explore-mars/</link>
		<comments>http://stemeducation.com/stem/articles/nasa-launches-most-capable-and-robust-rover-to-explore-mars/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 18:04:08 +0000</pubDate>
		<dc:creator>pirvine</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Engineering]]></category>
		<category><![CDATA[Mars]]></category>
		<category><![CDATA[Mathmatics]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[Rover]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://stemeducation.com/?p=448</guid>
		<description><![CDATA[CAPE CANAVERAL, Fla. &#8212; NASA began a historic voyage to Mars with the Nov. 26 launch of the Mars Science Laboratory (MSL), which carries a car-sized rover named Curiosity. Liftoff from Cape Canaveral Air Force Station aboard an Atlas V rocket occurred at 10:02 a.m. EST. &#8220;We are very excited about sending the world&#8217;s most [...]]]></description>
			<content:encoded><![CDATA[<p>CAPE CANAVERAL, Fla. &#8212; NASA began a historic voyage to Mars with the  Nov. 26 launch of the Mars Science Laboratory (MSL), which carries a  car-sized rover named Curiosity. Liftoff from Cape Canaveral Air Force  Station aboard an Atlas V rocket occurred at 10:02 a.m. EST.</p>
<p>&#8220;We are very excited about sending the world&#8217;s most advanced scientific  laboratory to Mars,&#8221; NASA Administrator Charles Bolden said. &#8220;MSL will  tell us critical things we need to know about Mars, and while it  advances science, we&#8217;ll be working on the capabilities for a human  mission to the Red Planet and to other destinations where we&#8217;ve never  been.&#8221;</p>
<p><a title="NASA Launches Most Capable and Robust Rover to Explore Mars " href="http://www.nasa.gov/home/hqnews/2011/nov/HQ_11-397MSL_Launches.html" target="_blank">Read the full article after the jump</a><em><br />
</em></p>
]]></content:encoded>
			<wfw:commentRss>http://stemeducation.com/stem/articles/nasa-launches-most-capable-and-robust-rover-to-explore-mars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>STEMconnector Launches 11/30/2011</title>
		<link>http://stemeducation.com/stem/stemconnector-launches-11302011/</link>
		<comments>http://stemeducation.com/stem/stemconnector-launches-11302011/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 17:58:28 +0000</pubDate>
		<dc:creator>pirvine</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[STEM]]></category>
		<category><![CDATA[21st Century Careers]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Engineering]]></category>
		<category><![CDATA[Mathmatics]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[STEM Careers]]></category>
		<category><![CDATA[STEM education]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://stemeducation.com/?p=442</guid>
		<description><![CDATA[&#8220;STEMConnector™ is a nationwide collaboration of companies, nonprofit associations and professional societies, STEM-related research &#38; policy organizations, and academic institutions concerned about the plight of STEM education in the United States. STEMConnector™ is designed to link &#8216;all things STEM&#8217; by constructing a comprehensive Web Site that provides connections to national, state and local STEM entities [...]]]></description>
			<content:encoded><![CDATA[<p>&#8220;STEMConnector™ is a nationwide collaboration of companies,  nonprofit associations and professional societies, STEM-related research  &amp; policy organizations, and academic institutions concerned about the plight of STEM education in the United States.</p>
<p>STEMConnector™ is designed to link &#8216;all things STEM&#8217; by constructing  a comprehensive Web Site that provides connections to national, state  and local STEM entities and their own content through a variety of  search tools.&#8221;</p>
<p><a title="STEMconnector Launches 11/30/2011" href="http://www.stemconnector.org/about">Learn more after the jump</a><em></em></p>
]]></content:encoded>
			<wfw:commentRss>http://stemeducation.com/stem/stemconnector-launches-11302011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

